Resources
Emergency & Crisis
| Broadlawns Medical Center Crisis Team | 282-5752 |
| Des Moines Police Department & Polk County Sheriff | 911 |
| Iowa Lutheran Hospital Medical Emergency Services | 263-5120 |
| Iowa Methodist Medical Center Emergency Services | 241-6423 |
| Iowa Substance Abuse Information Center | 866-242-4111 |
| Mental Health Access Center in Iowa Lutheran Hospital | 263-5249 |
| Mercy Franklin Help Center for Mental Health | 271-6111 |
| Mercy Hospital Medical Emergency Center | 247-3211 |
| Statewide 24 hour Crisis Line | 800-332-4224 |
| Teen Line of Iowa for Suicide & Crisis Assistance | 800-443-8336 |
| 211 United Way First Call for Help and Crisis Line | 211 |
| YESS Youth Emergency Services and Shelter of Iowa | 282-9377 |
Abuse, Assault, & Violence
| Adult and Child Protective Services Abuse Hotline | 283-9222 |
| BEP Batterers Education Program | 242-6596 |
| Child & Dependent Adult Abuse Reporting Hotline | 800-362-2178 |
| Family Violence Center | 243-6147 |
| Iowa Domestic Abuse Hotline | 800-942-0333 |
| Iowa Statewide Sexual Abuse Hotline | 800-284-7821 |
| Polk County Crisis & Advocacy Services | 286-3600 |
| Prevent Child Abuse Iowa | 244-2200 |
Counseling Services
| AL-ANON Family Groups for Alcohol Abuse | 277-5059 |
| Alcoholics Anonymous® | 282-8550 |
| Behavioral Health Resources/Eyerly-Ball Comm. MH Services | 243-5181 |
| Broadlawns Medical Center Mental Health Services | 282-5695 |
| Catholic Charities | 244-3761 |
| Children & Families of Iowa | 288-1981 |
| Counseling Center of Iowa Lutheran Campus | 263-5184 |
| Des Moines Pastoral Counseling Center | 274-4006 |
| Employee Assistance Program of EFR | 244-6090 |
| Employee & Family Resources Intervention Case Management | 244-2297 |
| First Step Substance Abuse & Dual Diagnosis | 271-6075 |
| Four Oaks of Iowa | 261-3719 |
| Gamblers Anonymous® | 800-BETS-OFF |
| Lutheran Services in Iowa (formerly Lutheran Social Services) | 274-4946 |
| Orchard Place Child Guidance Center | 244-2267 |
| Overeaters Anonymous® | 255-2444 |
| Family Directions of Iowa ( Parents Anonymous) | 255-9490 |
| Powell Chemical Dependency Center | 263-2424 |
| Red Cross Counseling Line | 244-1010 |
| Senior Outreach Counseling | 277-0630 |
| Student Assistance Program of EFR | 244-6090 |
| Young Women’s Resource Center | 244-4901 |
| University of Iowa Psychiatric Hospital | 319-353-6314 |
| Veterans Readjustment Counseling VA | 284-4929 |
Education & Support
| ASK Resource Center | 243-1713 |
| B.R.A.V.E. Foundation (Be Ready Against Violence Everywhere) | 993-4123 |
| Employee and Family Resources Prevention | 244-2297 |
| GLBT Youth in Iowa Schools Task Force | 243-1221 |
| Iowa Coalition Against Domestic Violence (ICADV) | 244-8028 |
| Iowa CASA Iowa Coalition Against Sexual Assault | 244-7424 |
| Iowa Dept. of Education, Safe & Drug-Free Schools & Communities | 281-5614 |
| Iowa Foster & Adoptive Parents Association | 289-4567 |
| Iowans for the Prevention of Gun Violence | 319-743-7823 |
| Lesbian, Gay, Bisexual & Transgendered Community Center | 277-7884 |
| NAMI IOWA (Alliance for the Mentally Ill of Iowa) | 254-0417 |
| Violence Prevention Coordinator (DHS) | 281-5032 |
| Visiting Nurse Services Support Groups |
Shelters & Residential Services
| House of Mercy Women & Children Services | 643-6500 |
| Iowa Homeless Youth Center | 265-1222 |
| St. Joseph Emergency Family Shelter | 282-1235 |
| Youth Emergency Services & Shelter (YESS) | 282-9377 |
| YWCA Transitional Shelter for Women | 244-8961 |
Legal Services
| Iowa Legal Aid | 243-1193 |
| Polk County Attorney’s Office | 286-3737 |
| Youth Law Center | 244-1172 |
Other Services
| Bureau of Refugee Services (DHS) | 283-7999 |
| Crime Victim Assistance for Financial Assistance | 281-5044 |
| Iowa Civil Rights Commission | 281-4121 |
| Polk County Dept. of Human Services Cityview Regional | 283-9238 |
| Polk County Public Health Dept. (PCPHD) | 286-3798 |
| Senior Services of Polk County | 286-3679 |



